The short answer:
UK IT disposal pricing clusters around a few transparent unit rates: WEEE collection from roughly £250 per van load, data destruction around £10 per drive (or £495 per 100), and WEEE recycling from £195 per pallet. Most variation comes from scope, access, and method — not from headline device counts.
A transparent benchmark of what UK organisations actually pay for IT asset disposal, secure data destruction, and WEEE services — built from published rates, public contract awards, and real quotes rather than guesswork.
Data collected: August 2026 • For: finance, procurement, IT, and compliance teams • Methodology
Real, current service pricing (ex-VAT). This is the transparent baseline every market range is compared against.
| Service | Unit | TFix published |
|---|---|---|
| Secure WEEE collection | per van load | £250 standard · £350 premium · £0 local rebate* |
| Data destruction | per loose drive | £10 |
| Data destruction (batch) | per 100 loose drives | £495 |
| WEEE recycling | per pallet | from £195 |
| WEEE recycling (monthly) | 3 pallets / month | from £495 |
| IT decommissioning | per project | from £995 / £3,495 / £9,995 |
| Returns & RMA | per device | £25 |
| Fulfilment (inbound) | per pallet | £50 |
* Local rebate: free collection for eligible organisations with 10+ laptops or desktops within 6 miles of CR4 3FH. See Secure WEEE Collection for full terms.
Published award values from Find a Tender and Contracts Finder (Open Government Licence), collected August 2026 and spanning 2022–2026. These are whole-project awards, not per-unit rates — they show what public buyers actually pay across IT disposal, WEEE, and destruction.
| Buyer | Contract | Supplier | Award value (ex VAT) | Term |
|---|---|---|---|---|
| YPO | Sustainable hardware, asset recycling & data destruction framework | ACS Technology Group Ltd (+12 others) | £200,000,000 | 4 yrs |
| Northern Ireland Water | T132 — skip & scrap metal + WEEE | R. Heatrick Ltd (Skipway) | £4,160,000 | 5 yrs |
| University of Bristol | WEEE collection (IT & refrigeration) | Blackmore Computers | £630,000 | 3 yrs |
| Department for Work and Pensions | IT asset disposal | EOL IT Services Ltd | £540,000 | 3 yrs |
| British Transport Police Authority | Disposal of technology assets | Stone Technologies Limited | £408,333 | 2 yrs |
| North London Waste Authority | WEEE services contract | ERP UK Limited | £380,000 | 4 yrs |
| Hertfordshire County Council | IT asset disposal | GREENS AFE IT Limited | £192,000 | 3 yrs |
| London Borough of Hillingdon | Disposal of illegal vapes (WEEE) | Wastecare Ltd | £150,000 | 1 yr |
| Essex County Council | CO0199 IT disposal | Vyta Secure Limited | £150,000 | 4 yrs |
| Greater Manchester Police | Electrical & metal waste disposal (WEEE) | S B Waste Solutions | £132,000 | 6 yrs |
| UK Hydrographic Office | IT asset disposal | Softcat PLC | £100,000 | 5 yrs |
| City of London Corporation | Asset collection & disposal | tier1 Asset Management | £96,640 | 3 yrs |
| Leicestershire County Council | Secure data sanitisation & disposal of redundant ICT | S2S Electronics Ltd | £58,880 | 1 yr |
| Norwich City Services | Trade-waste call-off | FCC Recycling (UK) Ltd | £50,000 | 4 mo |
| University of Bristol | Confidential media disposal | Restore Datashred Ltd | £45,999 | 3 yrs |
| Avon & Somerset Police | Waste management — LOT 5 IT disposal | Restore Technology Ltd | £35,500 | 4 yrs |
| Oxfordshire County Council | ICT asset disposal services | Tier 1 Asset Management Limited | £35,000 | 1 yr |
| London Borough of Lewisham | IT asset disposal of old laptops | Recono.me Technologies | £30,470 | 1 yr |
| Cheshire Constabulary (PCC) | Secure data destruction | Restore Technology Ltd | £30,000 | 3 yrs |
| London Borough of Merton | IT asset disposal | Computer Recyclers UK Ltd | £24,000 | 5 yrs |
| Office for Students | IT equipment data destruction | Restore Technology Limited | £21,000 | 3 yrs |
| Norfolk Police (PCC) | ICT disposal services | S2S Electronics Ltd | £17,062 | 3 mo |
| Greater Manchester Police | Seized e-bikes & e-scooters destruction | S B Waste Solutions | £14,400 | 1 yr + 6 mo |
| Norfolk Police (PCC) | ICT disposal (on-site shredding) | Computer Recyclers (UK) Ltd | £11,520 | 1 mo |
| NHS Business Services Authority | Secure destruction of confidential waste | Shred-it Ltd (Stericycle) | £0 (zero-cost) | 6 yrs |
| North East Lincolnshire Council | IT asset destruction & disposal | Restore Technology Limited | Not disclosed | 2 yrs |
| University of Southampton | IT equipment re-use, recycling & disposal | Stone Technologies Limited | Not disclosed | 5 yrs |
| North Lanarkshire Council | Secure Collection, Destruction and Disposal of Confidential Waste. (Paper Shredding) | Highlander Security Shredding Ltd. | Not disclosed | — |
Norfolk Police's two ICT-disposal awards are converted from published inc-VAT values at the standard 20% VAT rate (£20,474 and £13,824 inc-VAT). Suppliers are the named awardees on each notice (Find a Tender & Contracts Finder, Open Government Licence). The Lewisham award was made under the Kent County Council "IT Hardware, ITAD and Associates Services" framework — a live public-sector ITAD route. This table and the Award Tracker are driven by the same data file.
Public-sector IT disposal awards span from ~£11k single-project call-offs to a £200m multi-supplier YPO framework, while WEEE and confidential-waste contracts regularly reach six figures. Per-unit market ranges for data destruction and recycling are not published here yet because fewer than two independent unit-rate sources exist — in line with our no-estimation rule. TFix publishes its unit rates above precisely because most competitors do not.
The businesses named as awardees on public IT disposal, WEEE and destruction notices (Find a Tender, Open Government Licence).
| Supplier | Awarded by | Scope |
|---|---|---|
| ACS Technology Group Ltd (+12 others) | YPO | Sustainable hardware, asset recycling & data destruction framework |
| R. Heatrick Ltd (Skipway) | Northern Ireland Water | T132 — skip & scrap metal + WEEE |
| Blackmore Computers | University of Bristol | WEEE collection (IT & refrigeration) |
| EOL IT Services Ltd | Department for Work and Pensions | IT asset disposal |
| Stone Technologies Limited | British Transport Police Authority / University of Southampton | Disposal of technology assets · IT equipment re-use, recycling & disposal |
| ERP UK Limited | North London Waste Authority | WEEE services contract |
| GREENS AFE IT Limited | Hertfordshire County Council | IT asset disposal |
| Wastecare Ltd | London Borough of Hillingdon | Disposal of illegal vapes (WEEE) |
| Vyta Secure Limited | Essex County Council | CO0199 IT disposal |
| S B Waste Solutions | Greater Manchester Police | Electrical & metal waste disposal (WEEE) · Seized e-bikes & e-scooters destruction |
| Softcat PLC | UK Hydrographic Office | IT asset disposal |
| tier1 Asset Management | City of London Corporation | Asset collection & disposal |
| S2S Electronics Ltd | Leicestershire County Council / Norfolk Police (PCC) | Secure data sanitisation & disposal of redundant ICT · ICT disposal services |
| FCC Recycling (UK) Ltd | Norwich City Services | Trade-waste call-off |
| Restore Datashred Ltd | University of Bristol | Confidential media disposal |
| Restore Technology Ltd | Avon & Somerset Police / Cheshire Constabulary (PCC) | Waste management — LOT 5 IT disposal · Secure data destruction |
| Tier 1 Asset Management Limited | Oxfordshire County Council | ICT asset disposal services |
| Recono.me Technologies | London Borough of Lewisham | IT asset disposal of old laptops |
| Computer Recyclers UK Ltd | London Borough of Merton | IT asset disposal |
| Restore Technology Limited | Office for Students / North East Lincolnshire Council | IT equipment data destruction · IT asset destruction & disposal |
| Computer Recyclers (UK) Ltd | Norfolk Police (PCC) | ICT disposal (on-site shredding) |
| Shred-it Ltd (Stericycle) | NHS Business Services Authority | Secure destruction of confidential waste |
| Highlander Security Shredding Ltd. | North Lanarkshire Council | Secure Collection, Destruction and Disposal of Confidential Waste. (Paper Shredding) |
National incumbents (Restore Technology, Shred-it/Stericycle, tier1) sit alongside regional SMEs (S B Waste, S2S, Computer Recyclers, Recono.me) that win police and council IT-disposal work directly. The Kent County Council "IT Hardware, ITAD and Associates Services" framework (Lot 3) is the live route several councils buy ITAD through — the same route the Lewisham award used. Avon & Somerset's non-IT waste lots went to SUEZ, Tradebe, Veolia and Waste Efficiency. Every supplier above is the named awardee on its notice; see the Award Tracker for source notices.
Using TFix published rates only (ex-VAT), before any asset-recovery value offset:
Actual totals vary with asset mix, site access, method requirements, and reporting depth. See ITAD Pricing Drivers for what changes cost, and Asset Recovery for value that can offset it.
About the benchmark and the pricing behind it.
It combines TFix published rates with public contract award values from Contracts Finder and Find a Tender, published competitor price lists, and anonymised quotes. Market ranges are only published where at least two independent sources agree; no figures are estimated.
No. All prices are normalised to exclude VAT, matching standard UK business-to-business trade pricing.
Quarterly. Each refresh re-collects sources, updates the data-collected date, and republishes any changed ranges.
Transparent pricing is part of the service model. Publishing real rates lets procurement teams compare on equivalent scope instead of relying on quote-only pricing.
Request the completed market-range table (PDF) and each quarterly refresh.