Who is winning public-sector IT disposal, WEEE, and destruction contracts — and what they're worth. Every row names the awarded supplier and links to the published notice.
Live tracker • updated 16 August 2026 • Sources: Find a Tender, Contracts Finder & Delta eSourcing (Open Government Licence) • Methodology
Search, filter by scope, and sort by value or expiry. Values are normalised to ex VAT.
| Buyer | Contract | Supplier | Valueex VAT | Scope | Ends | Status |
|---|---|---|---|---|---|---|
| Northern Ireland Water Utility | T132 — skip & scrap metal + WEEE | R. Heatrick Ltd (Skipway) | £4,160,000 | Waste | Jun 2031 | Active |
| London Borough of Hillingdon Council | Disposal of illegal vapes (WEEE) | Wastecare Ltd | £150,000 | WEEE | Sep 2026 | Expiring soon |
| Greater Manchester Police Police | Electrical & metal waste disposal (WEEE) | S B Waste Solutions | £132,000 | WEEE | Sep 2031 | Active |
| City of London Corporation Local authority | Asset collection & disposal | tier1 Asset Management | £96,640 | IT disposal | Aug 2028 | Active |
| Norwich City Services Council-owned | Trade-waste call-off | FCC Recycling (UK) Ltd | £50,000 | Waste | Jul 2025 | Expired |
| Avon & Somerset Police Police | Waste management — LOT 5 IT disposal | Restore Technology Ltd | £35,500 | IT disposal | Oct 2029 | Active |
| London Borough of Lewisham Council | IT asset disposal of old laptops | Recono.me Technologies | £30,470 | IT disposal | Jun 2027 | Expiring soon |
| Norfolk Police (PCC) Police | ICT disposal services | S2S Electronics Ltd | £17,062 | IT disposal | Jun 2026 | Expired |
| Greater Manchester Police Police | Seized e-bikes & e-scooters destruction | S B Waste Solutions | £14,400 | WEEE | Mar 2027 | Expiring soon |
| Norfolk Police (PCC) Police | ICT disposal (on-site shredding) | Computer Recyclers (UK) Ltd | £11,520 | Destruction | Mar 2026 | Expired |
| NHS Business Services Authority Health | Secure destruction of confidential waste | Shred-it Ltd (Stericycle) | £0 (zero-cost) | Destruction | Jul 2032 | Active |
| Essex County Council Council | CO0199 IT disposal | Vyta Secure Limited | £150,000 | IT disposal | Dec 2028 | Active |
| British Transport Police Authority Police | Disposal of technology assets | Stone Technologies Limited | £408,333 | IT disposal | Sep 2026 | Expiring soon |
| University of Bristol Education | Confidential media disposal | Restore Datashred Ltd | £45,999 | Destruction | Oct 2027 | Active |
| North East Lincolnshire Council Council | IT asset destruction & disposal | Restore Technology Limited | Not disclosed | IT disposal | Jul 2026 | Expired |
| Oxfordshire County Council Council | ICT asset disposal services | Tier 1 Asset Management Limited | £35,000 | IT disposal | Jul 2025 | Expired |
| UK Hydrographic Office Public body | IT asset disposal | Softcat PLC | £100,000 | IT disposal | Jul 2029 | Active |
| YPO Public body | Sustainable hardware, asset recycling & data destruction framework | ACS Technology Group Ltd (+12 others) | £200,000,000 | IT disposal | May 2028 | Active |
| University of Southampton Education | IT equipment re-use, recycling & disposal | Stone Technologies Limited | Not disclosed | IT disposal | Feb 2029 | Active |
| London Borough of Merton Council | IT asset disposal | Computer Recyclers UK Ltd | £24,000 | IT disposal | Nov 2028 | Active |
| North London Waste Authority Public body | WEEE services contract | ERP UK Limited | £380,000 | WEEE | May 2027 | Expiring soon |
| Cheshire Constabulary (PCC) Police | Secure data destruction | Restore Technology Ltd | £30,000 | Destruction | Aug 2026 | Expiring soon |
| Hertfordshire County Council Council | IT asset disposal | GREENS AFE IT Limited | £192,000 | IT disposal | Apr 2026 | Expired |
| University of Bristol Education | WEEE collection (IT & refrigeration) | Blackmore Computers | £630,000 | WEEE | Aug 2026 | Expiring soon |
| Department for Work and Pensions Public body | IT asset disposal | EOL IT Services Ltd | £540,000 | IT disposal | Apr 2026 | Expired |
| Leicestershire County Council Council | Secure data sanitisation & disposal of redundant ICT | S2S Electronics Ltd | £58,880 | IT disposal | Dec 2023 | Expired |
| Office for Students Public body | IT equipment data destruction | Restore Technology Limited | £21,000 | IT disposal | Sep 2026 | Expiring soon |
| North Lanarkshire Council Council | Secure Collection, Destruction and Disposal of Confidential Waste. (Paper Shredding) | Highlander Security Shredding Ltd. | Not disclosed | Destruction | — | Tracked |
Contracts ordered by expiry. A full bar means the term has run its course — the moment a buyer goes back to market.
National incumbents sit alongside regional SMEs winning police and council work directly.
Across the 28 tracked awards (£207,312,804 ex VAT), the highest-value single winners are R. Heatrick Ltd (Skipway)(£4,160,000), Blackmore Computers(£630,000), EOL IT Services Ltd(£540,000). National incumbents sit alongside regional SMEs winning police, council, university and NHS work — often through frameworks such as the Kent County Council "IT Hardware, ITAD and Associates Services" (Lot 3). TFix publishes its own rates openly, which most of these winners do not.
Use the transparent pricing benchmark and the award tracker together to price, plan, and win public-sector ITAD work.